3427 E 46th Ct is a $995,000, 3,693 square foot, 4 bedroom, 3.0 bath home on a 0.22 acre lot located in Spokane, WA.
Sold at time of listing
Basement | See Remarks |
Appliances | Dishwasher Double Oven Dryer Grill Microwave Refrigerator Trash Compactor Washer Kit Island Pantry |
Interior Features | Dining Features - Eat Bar Dining Features - Informal Dining Features - Kit Eat Sp Primary Bedroom - 2nd Flr Primary Bedroom - Dbl Sinks Primary Bedroom - Full Bath Primary Bedroom - Garden Tub Primary Bedroom - Wlkin Clst Utility Room |
# Fireplaces | 1 |
Fireplace Types | Zero Clearance |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Attached Oversized |
Exterior Features | Cable TV High Speed Internet Patio Paved Road |
Views | Mountain(s) |
Construction Types | Fiber Cement constype75 Brk Accent |
Land Type | Fenced Yard Level Sprinkler - Automatic |
Property Type | Residential |
Property Sub Type | Residential |
Style | 2 Story Boats |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | spokane |
High School | ferris |
Neighborhood | Moran South Estates |
The data relating to real estate on this website derive in part from the MLS Grid Web API. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Heart & Homes NW nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. Information is believed to be accurate but is not guaranteed. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 MLS Grid..